| Max Speed : | 207 Km/h | |
| 400m : | 17.7 s. ( passing at : 130 Km/h ) | |
| Km : | 32.2 s. ( passing at : 165 Km/h ) | |
| 0 to 60 : | 4.7 s. | |
| 0 to 80 : | 7.2 s. | |
| 0 to 100 : | 10.8 s. | |
| 0 to 120 : | 14.4 s. | |
| 0 to 140 : | 20.2 s. | |
| 0 to 160 : | 26.9 s. | |
| 60 to 90 in 4 : | 5.8 s. | |
| 60 to 90 in 5 : | 6.9 s. | |
| 80 to 120 min : | 7.2 s. | |
| 80 to 120 in 4 : | 8.1 s. | |
| 80 to 120 in 5 : | 8.9 s. | |
| 80 to 140 in KD : | 7.4 s. | |
| 90 to 120 in 4 : | 6.3 s. | |
| 90 to 120 in 5 : | 7.2 s. | |
| 400m from 40 in 4 : | 17.7 s. ( passing at : 124 Km/h ) | |
| 400m from 40 in 5 : | 21.1 s. ( passing at : 111 Km/h ) | |
| Km from 40 in 4 : | 32.6 s. ( passing at : 157 Km/h ) | |
| Km from 40 in 5 : | 36.6 s. ( passing at : 151 Km/h ) | |
Kph as default unit
ZePerfs Index : |
71 |